ECM - M30
ECM - M30
Product Specs:
Treatment Capacity (M3/HR) | MAX 30 |
System Dimension (MM) | 3440 (L) X 2350 (W) X 2520 (H) |
System Weight (KG) | 1300 (W/O WATER) |
Power Requirement | 3 Phases (5 CORES) 440V, 32AMP |
Back
Treatment Capacity (M3/HR) | MAX 30 |
System Dimension (MM) | 3440 (L) X 2350 (W) X 2520 (H) |
System Weight (KG) | 1300 (W/O WATER) |
Power Requirement | 3 Phases (5 CORES) 440V, 32AMP |
Back